Our POC closed loop diagnosis system enables uses to track measure and self-correct workouts,yoga-sana postures and other workouts (our automated GAIT analysis engine enables users to accelerate their fitness and healthcare to the next level ).
CYCLE FITTING ANALYSIS
PROGRAM | VIEW | PARAMETER | CATEGORY | IDEAL VALUE | PROGNOSIS (LEADS TO) | CORRECTIONS | |||
MINIMUM | MAXIMUM | LESSER THAN MINIMUM | GREATER THAN MAXIMUM | LESSER THAN MINIMUM | GREATER THAN MAXIMUM | ||||
CYCLING | SIDE | SADDLE HEIGHT | HOUSEWIVES | 147˚ | 150˚ | HIGH STRESS ON THE HIP JOINT | HIGH STRESS ON THE KNEE JOINT | INCREASE THE SADDLE HEIGHT | DECREASE THE SADDLE HEIGHT |
CYCLING | SIDE | SADDLE HEIGHT | WORKING EXECUTIVES | 145˚ | 148˚ | HIGH STRESS ON THE HIP JOINT | HIGH STRESS ON THE KNEE JOINT | INCREASE THE SADDLE HEIGHT | DECREASE THE SADDLE HEIGHT |
CYCLING | SIDE | SADDLE HEIGHT | STUDENTS ATHLETES | 145˚ | 148˚ | HIGH STRESS ON THE HIP JOINT | HIGH STRESS ON THE KNEE JOINT | INCREASE THE SADDLE HEIGHT | DECREASE THE SADDLE HEIGHT |
CYCLING | SIDE | SADDLE HEIGHT | SEMI PRO | 145˚ | 148˚ | HIGH STRESS ON THE HIP JOINT | HIGH STRESS ON THE KNEE JOINT | INCREASE THE SADDLE HEIGHT | DECREASE THE SADDLE HEIGHT |
CYCLING | SIDE | SADDLE HEIGHT | PRO ATHLETES | 145˚ | 148˚ | HIGH STRESS ON THE HIP JOINT | HIGH STRESS ON THE KNEE JOINT | INCREASE THE SADDLE HEIGHT | DECREASE THE SADDLE HEIGHT |
CYCLING | SIDE | SADDLE POSITION | COMMON | 90˚ | 90˚ | HIGH SHEARING FORCE ON THE KNEE JOINT | HIGH SHEARING FORCE ON THE KNEE JOINT | MOVE SADDLE BACKWARD | MOVE SADDLE FORWARD |
CYCLING | SIDE | TORSO ANGLE | HOUSEWIVES | 20˚ | 30˚ | HIGH STRESS ON THE LOWERBACK | HIGH STRESS ON HANDS, ELBOW AND SHOULDER JOINT | MOVE THE HANDLE BAR AWAY | MOVE THE HANDLE BAR CLOSER |
CYCLING | SIDE | TORSO ANGLE | WORKING EXECUTIVES | 60˚ | 75˚ | HIGH STRESS ON THE LOWERBACK | HIGH STRESS ON HANDS, ELBOW AND SHOULDER JOINT | MOVE THE HANDLE BAR AWAY | MOVE THE HANDLE BAR CLOSER |
CYCLING | SIDE | TORSO ANGLE | STUDENTS ATHLETES | 85˚ | 90˚ | HIGH STRESS ON THE LOWERBACK | HIGH STRESS ON HANDS, ELBOW AND SHOULDER JOINT | MOVE THE HANDLE BAR AWAY | MOVE THE HANDLE BAR CLOSER |
CYCLING | SIDE | TORSO ANGLE | SEMI PRO | 90˚ | 95˚ | HIGH STRESS ON THE LOWERBACK | HIGH STRESS ON HANDS, ELBOW AND SHOULDER JOINT | MOVE THE HANDLE BAR AWAY | MOVE THE HANDLE BAR CLOSER |
CYCLING | SIDE | ELBOW ANGLE | COMMON | 150˚ | 160˚ | HIGH STRESS ON THE SHOULDER GIRDLE | HIGH STRESS ON THE ELBOW JOINT | BASED ON THE TYPE OF HANDLE FITTED ON THE BIKE | BASED ON THE TYPE OF HANDLE FITTED ON THE BIKE |
CYCLING KINEMATICS
PROGRAM | VIEW | STRUCTURE | PARAMETER | CATEGORY | SIDE | IDEAL VALUE | DEVIATION | PROGNOSIS | CORRECTIONS | |
RIGHT | LEFT | |||||||||
CYCLING | REAR | PELVIS | PELVIC SYMMETRY | COMMON | 0˚ – 4˚ | LATERAL PELVIC TILT | LOWER BACK ACHE, LUMBAR SCOLIOSIS, KNEE JOINT PAIN | HIP ABDUCTOR STRENGTHENING | ||
CYCLING | REAR | KNEE | VALGUS ANGLE | COMMON | 6˚-8˚ | GENU VALGUM | LOWER BACK ACHE, CHRONIC KNEE JOINT PAIN, UNSTABLE GAIT, KNEE JOINT ARTHRITIS | LATERAL WEDGE | ||
CYCLING | REAR | KNEE | VARUS ANGLE | COMMON | 6˚-8˚ | GENU VARUM | LOWER BACK ACHE, CHRONIC KNEE JOINT PAIN, UNSTABLE GAIT, KNEE JOINT ARTHRITIS | MEDIAL WEDGE | ||
CYCLING | REAR | ANKLE | SUPINATION DEGREE | COMMON | 2˚-3˚ | SUPINATED FOOT | RESTRICTED ANKLE MOVEMENT, KNEE JOINT PAIN, ANKLE JOINT PAIN, HEEL PAIN | LATERAL WEDGE | ||
CYCLING | REAR | ANKLE | PRONATION DEGREE | COMMON | 2˚-3˚ | PRONATED FOOT | RESTRICTED ANKLE MOVEMENT, KNEE JOINT PAIN, ANKLE JOINT PAIN, HEEL PAIN | MEDIAL WEDGE |
GAIT ANALYSIS
PROGRAM | VIEW | STRUCTURE | PARAMETER | CATEGORY | SIDE | IDEAL VALUE | DEVIATION | PROGNOSIS | CORRECTIONS | |
RIGHT | LEFT | |||||||||
GAIT | SIDE | LOWER BODY | FEET CONTACT TIME | COMMON | – | TIME DIFFERENCE IN GROUND CONTACT FOR BOTH THE FEET | UNILATERAL WEIGHT BEARING , INCONSISTENT GAIT PATTERN | CORRECTIONS BASED ON FURTHER ANALYSIS RESULTS | ||
GAIT | REAR | PELVIS | PELVIC SYMMETRY | COMMON | 0˚ – 4˚ | LATERAL PELVIC TILT | LOWER BACK ACHE, LUMBAR SCOLIOSIS, KNEE JOINT PAIN | HIP ABDUCTOR STRENGTHENING | ||
GAIT | REAR | KNEE | VALGUS ANGLE | COMMON | 6˚-8˚ | GENU VALGUM | LOWER BACK ACHE, CHRONIC KNEE JOINT PAIN, UNSTABLE GAIT, KNEE JOINT ARTHRITIS | LATERAL WEDGE | ||
GAIT | REAR | KNEE | VARUS ANGLE | COMMON | 6˚-8˚ | GENU VARUM | LOWER BACK ACHE, CHRONIC KNEE JOINT PAIN, UNSTABLE GAIT, KNEE JOINT ARTHRITIS | MEDIAL WEDGE | ||
GAIT | REAR | ANKLE | SUPINATION DEGREE | COMMON | 2˚-3˚ | SUPINATED FOOT | RESTRICTED ANKLE MOVEMENT, KNEE JOINT PAIN, ANKLE JOINT PAIN, HEEL PAIN | LATERAL WEDGE | ||
GAIT | REAR | ANKLE | PRONATION DEGREE | COMMON | 2˚-3˚ | PRONATED FOOT | RESTRICTED ANKLE MOVEMENT, KNEE JOINT PAIN, ANKLE JOINT PAIN, HEEL PAIN | MEDIAL WEDGE |